- Precision machined ,rigid ,one piece tempered aluminum frame
- Heat treated stainless steel gears
- Carbon drag delivered wide range ,smooth performance even when wet
- Ergonomically-Shaped Handle for Comfortable & Sure Grip
- Excellent Free Spool
- Heavy duty anodizing for maximum corrosion resistance
- Easy to disassemble for quick service
Sealion Right Hand
4,295.00 kr – 4,695.00 kr
Beskrivning
MODEL | BB | LINE CAPACITY (MONO)(Lb. Test/Yds.) | LINE CAPACITY BRAID | GEAR RATIO | MAX. STRIKE DRAG w/free spool (kgs) | MAX. FULL DRAG w/free spool (kgs) | RETRIEVE PER CRANK (cm) | REEL WEIGHT (g) |
---|---|---|---|---|---|---|---|---|
OSL05DH | 8+2 | 20/280 | PE3 /400M | 5.8:1 | 10.00 | 15.00 | 98 | 540 |
OSL06DH | 8+2 | 20/310 | PE4 /400M | 5.8:1 | 10.00 | 15.00 | 98 | 550 |
OSL08DH | 8+2 | 20/330 | PE5 /400M | 5.8:1 | 12.00 | 16.00 | 106 | 660 |
SL08DH | 8+2 | 20/410 | PE6 /400M | 5.8:1/3.1/1 | 8.00 | 10.00 | 106/57 | 700 |
OSL09D | 8+2 | 20/410 | PE6 /400M | 4.5:1 | 16.00 | 19.50 | 82 | 700 |
OSL10D | 8+2 | 20/495 | PE7 /400M | 4.5:1 | 16.00 | 19.50 | 95 | 720 |
OSL12D | 8+2 | 12/990 | PE8 /550M | 4.5:1 | 21.00 | 25.00 | 112 | 830 |
OSL16D | 8+2 | 12/1100 | PE10 /550M | 4.5:1 | 21.00 | 25.00 | 112 | 860 |
PE to mm – conversion
PE# Diameter
PE 1 0,165 mm
PE 1,5 0,205 mm
PE 2 0,235 mm
PE 2,5 0,260 mm
PE 3 0,285 mm
PE 3,5 0,310 mm
PE 4 0,330 mm
PE 5 0,370 mm
PE 6 0,405 mm
PE 7 0,435 mm
Ytterligare information
Model | OSL05DH, OSL06DH, OSL08DH, SL08DH, OSL09D, OSL10D, OSL12D, OSL16D |
---|---|
Color | Blue/Silver, Black/Orange, Gunsmoke/Silver |